Competition Results
Hampton All Points 2008 Dartmouth Skaters
Short track 2/2/2008
 
Division 1
1 EVANS, Charlie (Junior M) Fredericton 150
8A 777 m Qualif. 1 1: 24.38
16A 777 m Finale 1 1: 14.85 50 pts
24A 500 m Qualif. 1 0: 50.39
32A 500 m Finale 1 0: 47.64 50 pts
40A 1,000 m Finale 1 1: 39.49 50 pts
     
2 CORMIER, Jean-Richard (Junior M) Codiac Cyclones 111
8C 777 m Qualif. 1 1: 18.63
16A 777 m Finale 2 1: 17.23 37 pts
24B 500 m Qualif. 1 0: 49.76
32A 500 m Finale 2 0: 48.90 37 pts
40A 1,000 m Finale 2 1: 39.83 37 pts
     
3 EVANS, Andrew (Juvenile M) Fredericton 90
8B 777 m Qualif. 1 1: 19.60
16A 777 m Finale 3 1: 17.85 30 pts
24C 500 m Qualif. 1 0: 50.69
32A 500 m Finale 3 0: 49.56 30 pts
40A 1,000 m Finale 3 1: 40.41 30 pts
     
4 BUCKLEY, Ben (Junior M) Hampton 74
8B 777 m Qualif. 2 1: 20.10
16A 777 m Finale 5 1: 36.50 24 pts
24D 500 m Qualif. 1 0: 51.70
32A 500 m Finale 4 0: 49.75 25 pts
40A 1,000 m Finale 4 1: 49.99 25 pts
     
5 DOAK, Charles (Juvenile M) Fredericton 70
8A 777 m Qualif. 3 1: 26.35
16B 777 m Finale 1 1: 23.90 23 pts
24C 500 m Qualif. 2 0: 53.51
32B 500 m Finale 2 0: 53.01 23 pts
40A 1,000 m Finale 5 1: 58.07 24 pts
     
6 QUINN, Caroline (Juvenile F) Saint John 66
8B 777 m Qualif. 3 1: 23.24
16B 777 m Finale 5 1: 37.49 19 pts
24B 500 m Qualif. 2 0: 52.31
32B 500 m Finale 1 0: 52.92 24 pts
40B 1,000 m Finale 1 1: 48.75 23 pts
     
7 DOIRON, Stephanie (Junior F) Saint John 64
8A 777 m Qualif. 2 1: 25.85
16B 777 m Finale 3 1: 24.32 21 pts
24A 500 m Qualif. 2 0: 52.73
32B 500 m Finale 4 0: 53.41 21 pts
40B 1,000 m Finale 2 1: 48.91 22 pts
     
7 DUGUAY, Hannah (Juvenile F) Saint John 64
8C 777 m Qualif. 3 1: 26.02
16B 777 m Finale 2 1: 24.12 22 pts
24B 500 m Qualif. 3 0: 52.60
32B 500 m Finale 3 0: 53.25 22 pts
40B 1,000 m Finale 4 2: 09.76 20 pts
     
9 TREMBLAY, Catherine (Juvenile F) Saint John 60
8B 777 m Qualif. 4 1: 27.04
16B 777 m Finale 4 1: 24.51 20 pts
24A 500 m Qualif. 3 0: 54.56
32C 500 m Finale 2 0: 54.00 19 pts
40B 1,000 m Finale 3 1: 49.61 21 pts
     
10 PATTERSON, Devin (Juvenile M) Fredericton 53
8B 777 m Qualif. 5 1: 28.72
16C 777 m Finale 1 1: 28.45 18 pts
24C 500 m Qualif. 3 0: 55.83
32C 500 m Finale 4 0: 55.94 17 pts
40C 1,000 m Finale 1 1: 59.90 18 pts
     
11 JUNG, Tom (Juvenile M) Fredericton 52
8A 777 m Qualif. 4 1: 27.95
16C 777 m Finale 2 1: 29.41 17 pts
24D 500 m Qualif. 2 0: 55.22
32C 500 m Finale 3 0: 54.88 18 pts
40C 1,000 m Finale 2 2: 02.62 17 pts
     
12 TRIPPEL, Evan (Intermediate M) St Croix Blades 45
8C 777 m Qualif. 2 1: 21.16
16A 777 m Finale 4 1: 20.32 25 pts
24D 500 m Qualif. 3 1: 01.28
32C 500 m Finale 1 0: 52.42 20 pts
40B 1,000 m Finale 5 DNS
     
Division 2
1 SISK, Oliver (Juvenile M) Saint John 130
7B 777 m Qualif. 1 1: 29.29
15A 777 m Finale 1 1: 27.29 50 pts
23A 500 m Qualif. 2 0: 55.27
31A 500 m Finale 1 0: 55.37 50 pts
39A 1,000 m Finale 3 1: 54.11 30 pts
     
2 STAPLETON, Andrew (Midget M) Fredericton 110
7B 777 m Qualif. 4 DQI
15B 777 m Finale 1 1: 26.40 23 pts
23A 500 m Qualif. 1 0: 55.05
31A 500 m Finale 2 0: 55.84 37 pts
39A 1,000 m Finale 1 1: 52.49 50 pts
     
3 RICHARD, Brandon (Juvenile M) Hampton 99
7A 777 m Qualif. 1 1: 29.90
15A 777 m Finale 2 1: 28.20 37 pts
23B 500 m Qualif. 1 0: 55.58
31A 500 m Finale 4 0: 56.57 25 pts
39A 1,000 m Finale 2 1: 53.86 37 pts
     
4 TREMBLAY, Sophie (Juvenile F) Saint John 79
7B 777 m Qualif. 3 1: 40.29
15A 777 m Finale 3 1: 29.06 30 pts
23C 500 m Qualif. 2 0: 55.89
31B 500 m Finale 1 0: 56.78 24 pts
39A 1,000 m Finale 4 1: 54.66 25 pts
     
4 MCCARTHY, Kelly (Midget F) Fredericton 79
7A 777 m Qualif. 2 1: 32.39
15A 777 m Finale 4 1: 29.96 25 pts
23C 500 m Qualif. 1 0: 55.70
31A 500 m Finale 3 0: 56.12 30 pts
39A 1,000 m Finale 5 1: 56.89 24 pts
     
6 DUMOUCHEL, Pierre (Midget M) Saint John 70
7B 777 m Qualif. 2 1: 29.45
15A 777 m Finale 5 DQI 24 pts
23B 500 m Qualif. 2 0: 55.58
31B 500 m Finale 2 1: 23.57 23 pts
39B 1,000 m Finale 1 1: 55.45 23 pts
     
Division 3
1 LOPARCO, Julia (Midget F) Saint John 137
6A 666 m Qualif. 1 1: 19.83
14A 666 m Finale 1 1: 20.07 50 pts
22A 500 m Qualif. 1 1: 00.97
30A 500 m Finale 1 1: 00.14 50 pts
38A 777 m Finale 2 1: 35.39 37 pts
     
2 QUINN, Christian (Midget M) Saint John 117
6C 666 m Qualif. 1 1: 22.55
14A 666 m Finale 3 1: 21.67 30 pts
22C 500 m Qualif. 1 0: 59.47
30A 500 m Finale 2 1: 00.86 37 pts
38A 777 m Finale 1 1: 35.01 50 pts
     
3 HARRINGTON, Mac (Midget M) Fredericton 92
6A 666 m Qualif. 2 1: 22.61
14A 666 m Finale 2 1: 21.19 37 pts
22B 500 m Qualif. 1 1: 00.81
30A 500 m Finale 3 1: 19.75 30 pts
38A 777 m Finale 4 1: 37.00 25 pts
     
4 HARRINGTON, Carter (Bantam M) Fredericton 78
6B 666 m Qualif. 1 1: 21.18
14A 666 m Finale 4 1: 21.99 25 pts
22D 500 m Qualif. 2 1: 01.95
30B 500 m Finale 2 0: 59.78 23 pts
38A 777 m Finale 3 1: 35.61 30 pts
     
5 SOREL, Zaria (Midget F) St Croix Blades 69
6A 666 m Qualif. 4 1: 24.06
14B 666 m Finale 1 1: 23.92 23 pts
22C 500 m Qualif. 3 1: 00.06
30B 500 m Finale 3 1: 01.16 22 pts
38A 777 m Finale 5 1: 56.44 24 pts
     
6 TREMBLAY, Paul (Midget M) Saint John 65
6B 666 m Qualif. 4 DQX
14C 666 m Finale 1 1: 22.08 18 pts
22C 500 m Qualif. 2 0: 59.72
30B 500 m Finale 1 0: 59.61 24 pts
38B 777 m Finale 1 1: 35.19 23 pts
     
7 LUDWIG, Danielle (Midget F) St Croix Blades 64
6B 666 m Qualif. 3 1: 28.01
14C 666 m Finale 2 1: 22.42 17 pts
22D 500 m Qualif. 1 1: 00.56
30A 500 m Finale 4 1: 54.52 25 pts
38B 777 m Finale 2 1: 35.41 22 pts
     
8 SOREL, Danika (Juvenile F) St Croix Blades 63
6C 666 m Qualif. 2 1: 22.90
14B 666 m Finale 2 1: 23.99 22 pts
22B 500 m Qualif. 2 1: 01.70
30B 500 m Finale 4 1: 01.51 21 pts
38B 777 m Finale 4 1: 36.40 20 pts
     
9 GIBSON, Keri (Midget F) Fredericton 62
6B 666 m Qualif. 2 1: 21.83
14A 666 m Finale 5 1: 23.52 24 pts
22D 500 m Qualif. 3 1: 02.13
30C 500 m Finale 4 1: 03.48 17 pts
38B 777 m Finale 3 1: 36.11 21 pts
     
10 MALLET, Julien (Midget M) Codiac Cyclones 60
6A 666 m Qualif. 5 1: 25.35
14B 666 m Finale 3 1: 24.19 21 pts
22A 500 m Qualif. 3 1: 02.74
30C 500 m Finale 1 1: 02.93 20 pts
38B 777 m Finale 5 1: 39.48 19 pts
     
11 GILBERT, Sarah (Midget F) Saint John 57
6A 666 m Qualif. 3 1: 23.40
14B 666 m Finale 4 1: 24.75 20 pts
22A 500 m Qualif. 2 1: 02.49
30C 500 m Finale 2 1: 03.22 19 pts
38C 777 m Finale 1 1: 40.15 18 pts
     
12 DOAK, Rikki (Bantam F) Fredericton 54
6C 666 m Qualif. 3 1: 24.70
14B 666 m Finale 5 1: 24.90 19 pts
22B 500 m Qualif. 3 1: 03.54
30C 500 m Finale 3 1: 03.29 18 pts
38C 777 m Finale 2 1: 40.75 17 pts
     
4 ,Mixed Genders
1 EVANS, Heidi (Bantam F) Fredericton 125
5C 500 m Qualif. 1 1: 03.58
13A 500 m Finale 4 1: 04.02 25 pts
21D 333 m Qualif. 1 0: 43.27
29A 333 m Finale 1 0: 42.27 50 pts
37A 666 m Finale 1 1: 27.42 50 pts
     
2 MEIER, Simon (Bantam M) Codiac Cyclones 104
5A 500 m Qualif. 1 1: 03.57
13A 500 m Finale 2 1: 03.09 37 pts
21B 333 m Qualif. 1 0: 48.68
29A 333 m Finale 2 0: 42.86 37 pts
37A 666 m Finale 3 1: 32.10 30 pts
     
3 HAMILTON, Jessica (Juvenile F) Dartmouth 99
5B 500 m Qualif. 1 1: 05.74
13A 500 m Finale 1 1: 02.81 50 pts
21A 333 m Qualif. 1 0: 42.39
29A 333 m Finale 4 DQI 25 pts
37A 666 m Finale 5 DQI 24 pts
     
4 CLARK, Caira (Juvenile F) St Croix Blades 85
5C 500 m Qualif. 3 1: 10.47
13C 500 m Finale 1 1: 05.05 18 pts
21C 333 m Qualif. 1 0: 41.56
29A 333 m Finale 3 0: 52.28 30 pts
37A 666 m Finale 2 1: 28.31 37 pts
     
5 SEYMOUR, Alyssa (Bantam F) Saint John 78
5A 500 m Qualif. 2 1: 03.71
13A 500 m Finale 3 1: 03.31 30 pts
21C 333 m Qualif. 3 0: 42.18
29B 333 m Finale 2 0: 42.19 23 pts
37A 666 m Finale 4 1: 40.20 25 pts
     
6 MEIER, Michelle (Midget F) Codiac Cyclones 70
5B 500 m Qualif. 2 1: 05.99
13B 500 m Finale 1 1: 04.45 23 pts
21C 333 m Qualif. 2 0: 42.02
29B 333 m Finale 1 0: 41.99 24 pts
37B 666 m Finale 1 1: 28.55 23 pts
     
7 DUPLESSIS, Danielle (Bantam F) Fredericton 63
5B 500 m Qualif. 3 1: 08.25
13B 500 m Finale 3 1: 07.35 21 pts
21A 333 m Qualif. 2 0: 44.29
29B 333 m Finale 4 0: 44.78 21 pts
37B 666 m Finale 3 1: 30.59 21 pts
     
8 OBRIEN, Garrett (Midget M) Dartmouth 61
5A 500 m Qualif. 4 1: 06.92
13B 500 m Finale 2 1: 06.28 22 pts
21B 333 m Qualif. 3 0: 56.07
29C 333 m Finale 4 0: 44.60 17 pts
37B 666 m Finale 2 1: 29.61 22 pts
     
8 RICHARD, Kristen (Midget F) Hampton 61
5C 500 m Qualif. 2 1: 04.12
13A 500 m Finale 5 1: 04.29 24 pts
21D 333 m Qualif. 3 0: 44.30
29C 333 m Finale 3 0: 44.38 18 pts
37B 666 m Finale 5 1: 30.88 19 pts
     
10 CLARK, Freya (Midget F) St Croix Blades 60
5A 500 m Qualif. 5 1: 07.44
13B 500 m Finale 4 1: 07.79 20 pts
21A 333 m Qualif. 3 0: 44.60
29C 333 m Finale 1 0: 44.00 20 pts
37B 666 m Finale 4 1: 30.71 20 pts
     
11 CROSS, Jennifer (Midget F) St Croix Blades 56
5A 500 m Qualif. 3 1: 04.74
13B 500 m Finale 5 1: 07.90 19 pts
21B 333 m Qualif. 2 0: 52.54
29C 333 m Finale 2 0: 44.20 19 pts
37C 666 m Finale 1 1: 33.09 18 pts
     
12 LEBLANC-STOKES, Avery (Bantam M) Codiac Cyclones 39
5B 500 m Qualif. 5 DNS
13C 500 m Finale 4 DNS
21D 333 m Qualif. 2 0: 44.18
29B 333 m Finale 3 0: 44.36 22 pts
37C 666 m Finale 2 1: 33.29 17 pts
     
Division 5
1 WEIRATHMUELLER, Jakob (Midget M) Fredericton 123
4B 500 m Qualif. 3 1: 16.02
12B 500 m Finale 1 1: 06.21 23 pts
20C 333 m Qualif. 1 0: 44.88
28A 333 m Finale 1 0: 45.56 50 pts
36A 666 m Finale 1 1: 30.37 50 pts
     
2 CUYLLE, Drew (Midget M) St Croix Blades 109
4B 500 m Qualif. 1 1: 07.92
12A 500 m Finale 1 1: 07.72 50 pts
20A 333 m Qualif. 2 0: 48.08
28B 333 m Finale 3 0: 48.24 22 pts
36A 666 m Finale 2 1: 34.10 37 pts
     
3 DUMOUCHEL, Danielle (Bantam F) Saint John 90
4A 500 m Qualif. 1 1: 09.54
12A 500 m Finale 2 1: 07.93 37 pts
20B 333 m Qualif. 3 0: 46.72
28B 333 m Finale 2 0: 47.53 23 pts
36A 666 m Finale 3 1: 34.30 30 pts
     
4 MCCOY, Peter (Midget M) Saint John 83
4B 500 m Qualif. 2 1: 11.55
12B 500 m Finale 2 1: 11.42 22 pts
20B 333 m Qualif. 1 0: 45.61
28A 333 m Finale 2 0: 47.29 37 pts
36A 666 m Finale 5 1: 40.37 24 pts
     
5 GARCIA, Felipe (Bantam M) Saint John 76
4C 500 m Qualif. 1 1: 10.90
12A 500 m Finale 3 1: 08.67 30 pts
20C 333 m Qualif. 2 0: 46.99
28B 333 m Finale 4 0: 55.42 21 pts
36A 666 m Finale 4 1: 37.71 25 pts
     
6 HODGSON, Brody (Bantam M) Saint John 74
4A 500 m Qualif. 4 1: 12.08
12B 500 m Finale 3 1: 13.14 21 pts
20A 333 m Qualif. 1 0: 47.83
28A 333 m Finale 3 0: 47.51 30 pts
36A 666 m Finale 6 1: 41.16 23 pts
     
7 CARR, Evan (Peewee M) Hampton 71
4C 500 m Qualif. 2 1: 11.18
12A 500 m Finale 5 1: 11.91 24 pts
20D 333 m Qualif. 1 0: 46.43
28A 333 m Finale 4 0: 47.70 25 pts
36B 666 m Finale 1 1: 37.54 22 pts
     
8 GALLAGHER, Isaac (Bantam M) Fredericton 65
4A 500 m Qualif. 2 1: 11.05
12A 500 m Finale 4 1: 11.66 25 pts
20D 333 m Qualif. 2 0: 48.29
28C 333 m Finale 1 0: 47.89 20 pts
36B 666 m Finale 3 1: 44.01 20 pts
     
9 CROSS, Megan (Peewee F) St Croix Blades 64
4A 500 m Qualif. 3 1: 11.31
12B 500 m Finale 5 1: 16.81 19 pts
20B 333 m Qualif. 2 0: 46.53
28B 333 m Finale 1 0: 47.30 24 pts
36B 666 m Finale 2 1: 39.85 21 pts
     
10 CUSACK, Luke (Bantam M) Saint John 58
4C 500 m Qualif. 3 1: 16.11
12B 500 m Finale 4 1: 13.38 20 pts
20A 333 m Qualif. 3 0: 50.70
28C 333 m Finale 2 0: 48.18 19 pts
36B 666 m Finale 4 1: 44.31 19 pts
     
Division 6
1 BEAM, Sara (Midget F) Hampton 150
3A 333 m Qualif. 1 0: 49.56
11A 333 m Finale 1 0: 48.71 50 pts
19A 222 m Qualif. 2 0: 33.27
27A 222 m Finale 1 0: 32.40 50 pts
43A 500 m Finale 1 1: 13.99 50 pts
     
2 PELTON, Anthony (Peewee M) St Croix Blades 91
3A 333 m Qualif. 2 0: 49.95
11A 333 m Finale 2 0: 48.99 37 pts
19B 222 m Qualif. 2 0: 33.43
27B 222 m Finale 1 0: 33.15 24 pts
43A 500 m Finale 3 1: 15.51 30 pts
     
3 LAVRIC, Angela (Juvenile F) Saint John 90
3A 333 m Qualif. 5 0: 54.20
11B 333 m Finale 1 0: 50.12 23 pts
19A 222 m Qualif. 1 0: 33.13
27A 222 m Finale 3 0: 33.96 30 pts
43A 500 m Finale 2 1: 15.07 37 pts
     
4 CARR, Emily (Midget F) Hampton 85
3B 333 m Qualif. 1 0: 49.28
11A 333 m Finale 5 0: 54.93 24 pts
19B 222 m Qualif. 1 0: 33.09
27A 222 m Finale 2 0: 33.67 37 pts
43A 500 m Finale 5 1: 21.23 24 pts
     
5 NOEL, Jacob (Bantam M) Saint John 78
3A 333 m Qualif. 3 0: 50.05
11A 333 m Finale 3 0: 52.22 30 pts
19C 222 m Qualif. 2 0: 35.96
27B 222 m Finale 2 0: 33.65 23 pts
43A 500 m Finale 4 1: 16.32 25 pts
     
6 GALLAGHER, Sophia (Bantam F) Fredericton 71
3B 333 m Qualif. 2 0: 51.47
11B 333 m Finale 4 0: 53.14 24 pts
19C 222 m Qualif. 1 0: 35.38
27A 222 m Finale 4 0: 34.75 25 pts
43B 500 m Finale 2 1: 19.70 22 pts
     
7 LAMPREA, Felipe (Bantam M) Saint John 65
3B 333 m Qualif. 5 1: 01.52
11A 333 m Finale 4 0: 54.08 25 pts
19C 222 m Qualif. 3 0: 36.23
27B 222 m Finale 4 0: 38.16 21 pts
43B 500 m Finale 5 1: 22.85 19 pts
     
7 SARAULT, Courtney (Peewee F) Codiac Cyclones 65
3B 333 m Qualif. 4 0: 51.87
11B 333 m Finale 2 0: 51.35 22 pts
19A 222 m Qualif. 3 0: 34.82
27B 222 m Finale 3 0: 33.97 22 pts
43B 500 m Finale 3 1: 20.46 21 pts
     
9 LAMPREA, Sofia (Midget F) Saint John 62
3B 333 m Qualif. 3 0: 51.74
11B 333 m Finale 5 0: 53.55 19 pts
19C 222 m Qualif. 4 0: 36.57
27C 222 m Finale 1 0: 37.18 20 pts
43B 500 m Finale 1 1: 17.02 23 pts
     
10 GARCIA, Liam (Peewee M) Saint John 60
3A 333 m Qualif. 4 0: 52.34
11B 333 m Finale 3 0: 52.99 21 pts
19B 222 m Qualif. 3 0: 36.95
27C 222 m Finale 2 0: 37.48 19 pts
43B 500 m Finale 4 1: 21.34 20 pts
Division 7
1 ARSENEAULT, Sebastien (Juvenile M) Fredericton 117
2B 333 m Qualif. 1 0: 56.14
10A 333 m Finale 3 0: 55.96 30 pts
18C 222 m Qualif. 1 0: 36.04
26A 222 m Finale 1 0: 35.27 50 pts
42A 500 m Finale 2 1: 23.76 37 pts
     
1 HEBERT, Justin (Peewee M) Fredericton 117
2C 333 m Qualif. 1 0: 54.36
10A 333 m Finale 2 0: 53.28 37 pts
18B 222 m Qualif. 1 0: 37.70
26A 222 m Finale 3 0: 36.37 30 pts
42A 500 m Finale 1 1: 23.50 50 pts
     
1 HANNAN, Noah (Bantam M) St Croix Blades 117
2A 333 m Qualif. 1 0: 55.69
10A 333 m Finale 1 0: 52.68 50 pts
18A 222 m Qualif. 1 0: 37.02
26A 222 m Finale 2 0: 35.76 37 pts
42A 500 m Finale 3 1: 24.86 30 pts
     
4 BRIDEAU, Mia (Peewee F) Saint John 73
2B 333 m Qualif. 2 0: 57.86
10A 333 m Finale 4 0: 57.17 25 pts
18D 222 m Qualif. 2 0: 38.91
26B 222 m Finale 2 0: 39.42 23 pts
42A 500 m Finale 4 1: 27.60 25 pts
     
5 HARRINGTON, Olivia (Peewee F) Fredericton 70
2C 333 m Qualif. 2 1: 00.88
10A 333 m Finale 5 0: 57.81 24 pts
18D 222 m Qualif. 3 0: 40.43
26B 222 m Finale 3 0: 42.70 22 pts
42A 500 m Finale 5 1: 31.11 24 pts
     
6 CULF, Eric (Bantam M) Codiac Cyclones 65
2C 333 m Qualif. 5 DNS
10C 333 m Finale 1 0: 53.65 18 pts
18C 222 m Qualif. 2 0: 36.14
26B 222 m Finale 1 0: 36.36 24 pts
42B 500 m Finale 1 1: 20.42 23 pts
     
7 KEIRSTEAD, Ben (Peewee M) Hampton 64
2B 333 m Qualif. 5 DNS
10C 333 m Finale 2 1: 02.02 17 pts
18D 222 m Qualif. 1 0: 36.69
26A 222 m Finale 4 0: 42.22 25 pts
42B 500 m Finale 2 1: 23.15 22 pts
     
8 DOIRON, Anthoni (Peewee M) Saint John 63
2A 333 m Qualif. 3 1: 01.88
10B 333 m Finale 2 1: 02.14 22 pts
18B 222 m Qualif. 2 0: 42.00
26C 222 m Finale 1 0: 40.18 20 pts
42B 500 m Finale 3 1: 28.96 21 pts
     
8 DUPLESSIS, Nicole (Peewee F) Fredericton 63
2A 333 m Qualif. 4 1: 01.93
10B 333 m Finale 1 1: 00.09 23 pts
18C 222 m Qualif. 3 0: 40.48
26B 222 m Finale 4 0: 44.06 21 pts
42B 500 m Finale 5 1: 30.64 19 pts
     
10 WELCH, Amelia (Peewee F) St Croix Blades 60
2A 333 m Qualif. 2 1: 01.61
10B 333 m Finale 3 1: 03.23 21 pts
18A 222 m Qualif. 2 0: 41.53
26C 222 m Finale 2 0: 41.41 19 pts
42B 500 m Finale 4 1: 29.69 20 pts
     
11 BOUCHARD, Romye (Peewee F) Saint John 56
2B 333 m Qualif. 3 1: 04.10
10B 333 m Finale 4 1: 05.83 20 pts
18A 222 m Qualif. 3 0: 43.71
26C 222 m Finale 3 0: 45.14 18 pts
42C 500 m Finale 1 NT 18 pts
     
12 CAMERON, Connor (Peewee M) Fredericton 53
2C 333 m Qualif. 3 1: 10.18
10B 333 m Finale 5 1: 06.01 19 pts
18B 222 m Qualif. 3 0: 48.71
26C 222 m Finale 4 0: 54.01 17 pts
42C 500 m Finale 2 NT 17 pts
     
Division 8
1 TESKEY, Adam (Midget M) Saint John 150
1A 222 m Qualif. 1 0: 43.66
9A 222 m Finale 1 0: 40.73 50 pts
17A 111 m Qualif. 1 0: 21.50
25A 111 m Finale 1 0: 21.12 50 pts
41A 333 m Finale 1 1: 01.75 50 pts
     
2 COLLRIN, Bridget (Bantam F) Fredericton 104
1B 222 m Qualif. 2 0: 42.10
9A 222 m Finale 2 0: 42.29 37 pts
17B 111 m Qualif. 1 0: 22.78
25A 111 m Finale 3 0: 21.79 30 pts
41A 333 m Finale 2 1: 01.96 37 pts
     
3 SETCHELL, Christopher (Peewee M) Saint John 79
1B 222 m Qualif. 1 0: 41.73
9A 222 m Finale 3 0: 43.55 30 pts
17C 111 m Qualif. 2 0: 22.64
25B 111 m Finale 1 0: 22.57 24 pts
41A 333 m Finale 4 1: 15.51 25 pts
     
4 CRABBE, Kristy (Peewee F) Fredericton 78
1A 222 m Qualif. 3 0: 45.91
9B 222 m Finale 1 0: 44.78 23 pts
17C 111 m Qualif. 1 0: 22.53
25A 111 m Finale 4 0: 22.52 25 pts
41A 333 m Finale 3 1: 10.61 30 pts
     
5 TRENHOLM, Cheryl (Juvenile F) Codiac Cyclones 72
1C 222 m Qualif. 1 0: 42.55
9A 222 m Finale 4 0: 44.32 25 pts
17D 111 m Qualif. 2 0: 21.38
25B 111 m Finale 2 0: 23.38 23 pts
41A 333 m Finale 5 1: 41.23 24 pts
     
6 SIMON, Shannon (Peewee F) Saint John 68
1A 222 m Qualif. 2 0: 44.67
9A 222 m Finale 5 0: 45.66 24 pts
17D 111 m Qualif. 3 0: 23.81
25B 111 m Finale 3 0: 23.55 22 pts
41B 333 m Finale 2 1: 12.00 22 pts
     
7 ADAMS, Paul (Bantam M) Saint John 64
1C 222 m Qualif. 2 0: 45.64
9B 222 m Finale 2 0: 45.23 22 pts
17B 111 m Qualif. 2 0: 23.06
25B 111 m Finale 4 0: 25.05 21 pts
41B 333 m Finale 3 1: 12.20 21 pts
     
8 SLADE, Tannis (Bantam F) Saint John 61
1C 222 m Qualif. 3 0: 50.40
9B 222 m Finale 3 0: 50.74 21 pts
17A 111 m Qualif. 2 0: 25.77
25C 111 m Finale 1 0: 26.08 20 pts
41B 333 m Finale 4 1: 17.42 20 pts
     
9 MCKENNA, Sally (Peewee F) Hampton 60
1C 222 m Qualif. 4 DNS
9C 222 m Finale 5 DNS
17D 111 m Qualif. 1 0: 20.84
25A 111 m Finale 2 0: 21.45 37 pts
41B 333 m Finale 1 1: 01.60 23 pts