Eastern Canadians - Test Event for 2011 CWG
Short track 1/23/2010
RACE SCHEDULE
Category Distances M/F Number Heats Finals
Skaters. Series Races Criteria Series Races
Saturday, January 23, 2010    
Distance 1
PeeWee 222 F 2 1 A  2 + 0 15 A
PeeWee 222 M 2 2 A  2 + 0 16 A
SO Group 2 222 Mixed 4 3 A  4 + 0 17 A
SO Group 1 333 Mixed 6 4 A-B  2 + 0 18 A-B
Bantam 333 F 8 5 A-B  2 + 1 19 A-B
Bantam 333 M 7 6 A-B  2 + 1 20 A-B
Midget 500 F 5 7 A  5 + 0 21 A
Midget 500 M 9 8 A-B  2 + 1 22 A-B
Juvenile 666 F 13 9 A-C  1 + 2 23 A-C
Juvenile 666 M 14 10 A-C  1 + 2 24 A-C
Junior 777 F 12 11 A-C  1 + 2 25 A-C
Junior 777 M 9 12 A-B  2 + 1 26 A-B
Open 1,000 F 3 13 A  3 + 0 27 A
Open 1,000 M 9 14 A-B  2 + 1 28 A-B
Distance 2
PeeWee 333 F 2 29 A  2 + 0 43 A
PeeWee 333 M 2 30 A  2 + 0 44 A
SO Group 2 333 Mixed 4 31 A Finals  
SO Group 1 500 Mixed 6 32 A-B Finals  
Bantam 500 F 8 33 A-B  2 + 1 45 A-B
Bantam 500 M 7 34 A-B  2 + 1 46 A-B
Midget 666 F 5 35 A  5 + 0 47 A
Midget 666 M 9 36 A-B  2 + 1 48 A-B
Juvenile 777 F 13 37 A-C  1 + 2 49 A-C
Juvenile 777 M 14 38 A-C  1 + 2 50 A-C
Junior 1,000 F 12 39 A-C  1 + 2 51 A-C
Junior 1,000 M 9 40 A-B  2 + 1 52 A-B
Open 1,500 F 3 41 A  3 + 0 53 A
Open 1,500 M 9 42 A-B  3 + 0 54 A-B
RELAYS         RELAYS  
             
Sunday, January 24th, 2010        
Distance 3
PeeWee 111 F 2 55 A  2 + 0 67 A
PeeWee 111 M 2 56 A  2 + 0 68 A
Bantam 222 F 8 57 A-B  2 + 0 69 A-B
Bantam 222 M 7 58 A-B  2 + 0 70 A-B
Midget 333 F 5 59 A-B  2 + 0 71 A-B
Midget 333 M 9 60 A-C  1 + 1 72 A-C
Juvenile 500 F 13 61 A-D  1 + 0 73 A-D
Juvenile 500 M 14 62 A-D  1 + 0 74 A-D
Junior 500 F 12 63 A-C  1 + 1 75 A-C
Junior 500 M 9 64 A-C  1 + 1 76 A-C
Open 500 F 3 65 A  3 + 0 77 A
Open 500 M 9 66 A-C  1 + 1 78 A-C
Distance 4
PeeWee 500 F 2     79 A
PeeWee 500 M 2     80 A
Bantam 666 F 8     81 A-B
Bantam 666 M 7     82 A-B
Midget 777 F 5     83 A
Midget 777 M 9     84 A-B
Juvenile 1,000 F 13     85 A-C
Juvenile 1,000 M 14     86 A-C
Junior 1,500 F 12     87 A-B
Junior 1,500 M 9     88 A-B
Open 3,000 F 3     89 A
Open 3,000 M 9     90 A-B